Henge pages · a street
Light along Arthur Ashe Boulevard past the VMFA, Richmond, VA
98 of 232 walls facing 1.7 km of North Arthur Ashe Boulevard get the sun on Tuesday, November 17, 2026: 73 henge, 3 golden, 21 low sun, 1 high sun. Listed in the order you pass them from the south end.
The Virginia Museum of Fine Arts' east-southeast wall gets a sunrise henge in mid-November, with the sun on the horizon square to the wall.
Open the plan in Henge DaysComputed on Oct 13, 2026 from OpenStreetMap outlines (fetched 2026-10-12). Times are local (America/New_York). The plan on the site runs on the day you choose.
Stops, in the order you pass them
| Along | Side | Building | Wall | Time | Light | How square, window | Sun |
|---|---|---|---|---|---|---|---|
| 27 m | left | Sigma Phi Epsilon Fraternity | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 53 m | left | Unnamed building | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.2° |
| 79 m | left | 300 South Arthur Ashe Boulevard | ESE 115° | 06:58 | Henge | square to the wall, 06:53 to 07:59 | 0.8° |
| 79 m | left | Unnamed building | ESE 115° | 06:58 | Henge | square to the wall, 06:53 to 07:59 | 0.8° |
| 91 m | left | 222 South Arthur Ashe Boulevard | ESE 114° | 06:56 | Henge | square to the wall, 06:53 to 07:57 | 0.5° |
| 105 m | left | 218 South Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 118 m | left | 216 South Arthur Ashe Boulevard | ESE 114° | 06:54 | Henge | square to the wall, 06:53 to 07:56 | 0.2° |
| 130 m | left | 214 South Arthur Ashe Boulevard | ESE 115° | 06:58 | Henge | square to the wall, 06:53 to 08:00 | 0.9° |
| 141 m | left | 210 South Arthur Ashe Boulevard | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0° |
| 149 m | left | 208 South Arthur Ashe Boulevard | ESE 115° | 07:02 | Golden | square to the wall, 06:53 to 08:03 | 1.5° |
| 149 m | left | Unnamed building | ESE 111° | 07:01 | Henge | 4° off square, 06:53 to 07:31 | 1.2° |
| 157 m | left | 206 South Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 157 m | left | Unnamed building | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 173 m | left | Unnamed building | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 175 m | left | 120 South Arthur Ashe Boulevard | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 189 m | left | 118 South Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 205 m | left | 116 South Arthur Ashe Boulevard | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 213 m | left | Unnamed building | ESE 114° | 06:55 | Henge | square to the wall, 06:53 to 07:57 | 0.3° |
| 214 m | left | 114 South Arthur Ashe Boulevard | ESE 114° | 06:55 | Henge | square to the wall, 06:53 to 07:57 | 0.3° |
| 224 m | left | 112 South Arthur Ashe Boulevard | ESE 114° | 06:55 | Henge | square to the wall, 06:53 to 07:57 | 0.3° |
| 226 m | left | Unnamed building | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0.1° |
| 232 m | left | Unnamed building | ESE 114° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 233 m | left | 110 South Arthur Ashe Boulevard | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0° |
| 240 m | left | 108 South Arthur Ashe Boulevard | ESE 114° | 06:54 | Henge | square to the wall, 06:53 to 07:56 | 0.2° |
| 257 m | left | 102 South Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 270 m | left | 100 South Arthur Ashe Boulevard | ESE 115° | 06:57 | Henge | square to the wall, 06:53 to 07:59 | 0.7° |
| 305 m | left | 22 South Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 319 m | left | 20 South Arthur Ashe Boulevard | ESE 114° | 06:54 | Henge | square to the wall, 06:53 to 07:56 | 0.2° |
| 339 m | left | Unnamed building | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 346 m | left | 16 South Arthur Ashe Boulevard | ESE 115° | 07:01 | Henge | square to the wall, 06:53 to 08:02 | 1.4° |
| 371 m | left | 10 South Arthur Ashe Boulevard | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0.1° |
| 387 m | left | 6 South Arthur Ashe Boulevard | ESE 115° | 06:57 | Henge | square to the wall, 06:53 to 07:59 | 0.7° |
| 397 m | left | 4 South Arthur Ashe Boulevard | ESE 115° | 06:59 | Henge | square to the wall, 06:53 to 08:00 | 0.9° |
| 406 m | left | 2 South Arthur Ashe Boulevard | ESE 115° | 06:59 | Henge | square to the wall, 06:53 to 08:00 | 0.9° |
| 433 m | left | 2 North Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 442 m | left | 1 -1/2;4 North Arthur Ashe Boulevard | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 452 m | left | 6 North Arthur Ashe Boulevard | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 461 m | left | 8 North Arthur Ashe Boulevard | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 470 m | left | 10 North Arthur Ashe Boulevard | ESE 114° | 06:56 | Henge | square to the wall, 06:53 to 07:57 | 0.5° |
| 479 m | left | 12 North Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 488 m | left | 14 North Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 497 m | left | 16 North Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.2° |
| 506 m | left | 18 North Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 515 m | left | 20 North Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 523 m | left | Unnamed building | ESE 115° | 06:59 | Henge | square to the wall, 06:53 to 08:00 | 1° |
| 524 m | left | 22 North Arthur Ashe Boulevard | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0° |
| 537 m | left | 2803 Floyd Avenue | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 573 m | left | 100 North Arthur Ashe Boulevard | ESE 115° | 06:59 | Henge | square to the wall, 06:53 to 08:00 | 0.9° |
| 582 m | left | 102 North Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 591 m | left | 104 North Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 600 m | left | 106 North Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 613 m | left | Unnamed building | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 614 m | left | 110 North Arthur Ashe Boulevard | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 622 m | left | Unnamed building | ESE 115° | 06:58 | Henge | square to the wall, 06:53 to 08:00 | 0.8° |
| 623 m | left | Unnamed building | ESE 114° | 06:54 | Henge | square to the wall, 06:53 to 07:56 | 0.2° |
| 632 m | left | 112 North Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 660 m | left | Unnamed building | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 663 m | left | 2809 Grove Avenue | ESE 115° | 07:02 | Golden | square to the wall, 06:53 to 08:03 | 1.5° |
| 760 m | left | Virginia Museum of Fine Arts | ESE 114° | 06:54 | Henge | square to the wall, 06:53 to 07:56 | 0.1° |
| 914 m | left | United Daughters of the Confederacy | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.2° |
| 1.0 km | left | Battle Abbey | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0° |
| 1.1 km | left | 500 North Arthur Ashe Boulevard | ESE 114° | 06:55 | Henge | square to the wall, 06:53 to 07:57 | 0.3° |
| 1.1 km | left | 504 North Arthur Ashe Boulevard | ESE 114° | 06:53 | Henge | square to the wall, 06:53 to 07:55 | 0.1° |
| 1.2 km | left | 506 North Arthur Ashe Boulevard | ESE 114° | 06:55 | Henge | square to the wall, 06:53 to 07:56 | 0.3° |
| 1.2 km | left | Saint Mark's Episcopal Church | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 1.2 km | left | 526 North Arthur Ashe Boulevard | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 1.3 km | left | 600 North Arthur Ashe Boulevard | SE 127° | 08:12 | Low sun | square to the wall, 07:12 to 09:04 | 13° |
| 1.3 km | left | 602 North Arthur Ashe Boulevard | SE 127° | 08:12 | Low sun | square to the wall, 07:12 to 09:04 | 13° |
| 1.3 km | left | 2800 Park Avenue | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.3° |
| 1.3 km | left | 604 North Arthur Ashe Boulevard | SE 127° | 08:14 | Low sun | square to the wall, 07:15 to 09:05 | 13.3° |
| 1.3 km | left | 606 North Arthur Ashe Boulevard | SE 127° | 08:12 | Low sun | square to the wall, 07:13 to 09:04 | 13.1° |
| 1.3 km | left | Unnamed building | SE 127° | 08:10 | Low sun | square to the wall, 07:10 to 09:02 | 12.8° |
| 1.3 km | left | Unnamed building | SE 128° | 08:20 | Low sun | square to the wall, 07:22 to 09:11 | 14.4° |
| 1.3 km | left | 622 North Arthur Ashe Boulevard | SE 127° | 08:12 | Low sun | square to the wall, 07:12 to 09:04 | 13° |
| 1.4 km | left | Unnamed building | SE 127° | 08:10 | Low sun | square to the wall, 07:10 to 09:02 | 12.8° |
| 1.4 km | left | Unnamed building | SE 126° | 08:09 | Low sun | square to the wall, 07:09 to 09:01 | 12.6° |
| 1.4 km | left | 2806 Monument Avenue | SE 126° | 08:05 | Low sun | square to the wall, 07:05 to 08:58 | 12° |
| 1.4 km | left | Unnamed building | SE 126° | 08:08 | Low sun | square to the wall, 07:08 to 09:00 | 12.4° |
| 1.4 km | left | 706 North Arthur Ashe Boulevard | ESE 114° | 06:57 | Henge | square to the wall, 06:53 to 07:58 | 0.6° |
| 1.4 km | left | Unnamed building | SE 127° | 08:10 | Low sun | square to the wall, 07:10 to 09:02 | 12.7° |
| 1.4 km | left | 710 North Arthur Ashe Boulevard | SE 126° | 08:06 | Low sun | square to the wall, 07:05 to 08:59 | 12.1° |
| 1.5 km | left | 712 North Arthur Ashe Boulevard | SE 127° | 08:12 | Low sun | square to the wall, 07:13 to 09:04 | 13.1° |
| 1.5 km | left | 714 North Arthur Ashe Boulevard | SE 126° | 08:07 | Low sun | square to the wall, 07:07 to 09:00 | 12.3° |
| 1.5 km | left | 716 North Arthur Ashe Boulevard | SE 126° | 08:07 | Low sun | square to the wall, 07:07 to 08:59 | 12.2° |
| 1.5 km | left | Unnamed building | ESE 117° | 07:12 | Golden | square to the wall, 06:53 to 08:11 | 3° |
| 1.5 km | left | 800 North Arthur Ashe Boulevard | SE 124° | 07:55 | Low sun | square to the wall, 06:53 to 08:49 | 10.2° |
| 1.5 km | left | 2802 West Grace Street | ESE 112° | 07:01 | Henge | 3° off square, 06:53 to 07:31 | 1.2° |
| 1.5 km | left | Unnamed building | SE 126° | 08:07 | Low sun | square to the wall, 07:07 to 08:59 | 12.2° |
| 1.5 km | left | 2800 West Grace Street | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.2° |
| 1.6 km | left | Unnamed building | ESE 113° | 07:01 | Henge | 2° off square, 06:53 to 07:31 | 1.2° |
| 1.6 km | left | Chanello's Pizza | ESE 111° | 07:01 | Henge | 4° off square, 06:53 to 07:31 | 1.2° |
| 1.6 km | left | Subway | SE 128° | 08:18 | Low sun | square to the wall, 07:19 to 09:09 | 14° |
| 1.7 km | left | 7-Eleven | SE 141° | 09:26 | High sun | square to the wall, 08:37 to 10:09 | 23.5° |
| 1.7 km | left | 7-Eleven | SE 127° | 08:12 | Low sun | square to the wall, 07:12 to 09:04 | 13.1° |
| 1.7 km | left | Unnamed building | SE 127° | 08:10 | Low sun | square to the wall, 07:10 to 09:02 | 12.8° |
| 1.7 km | left | Unnamed building | ESE 114° | 07:01 | Henge | 1° off square, 06:53 to 07:31 | 1.3° |
| 1.7 km | left | Unnamed building | ESE 115° | 06:58 | Henge | square to the wall, 06:53 to 07:59 | 0.8° |
| 1.7 km | left | Unnamed building | ESE 114° | 06:56 | Henge | square to the wall, 06:53 to 07:58 | 0.5° |
About these times
Walls within 60 m of the road that face it. The time is when the sun is square to the wall, or at its best angle that day. The side is from the first end. Every date and time here is computed from the building outline in OpenStreetMap and the position of the sun, never checked on the ground. An outline a degree off moves the head-on minute by about four minutes. Hills, trees and other buildings can block a low sun. Treat each date as a plan to confirm before you travel. See Terms and accuracy.